Insert Trumpets Here

Financial Report: Pokemon Special

Total Costs: $369.20

  1. Shogaku Yonensei 2010-12 (from books.com.tw): $24.93
  2. Shogaku Yonensei 2011-01 (from Amazon Japan, split with Young Ace 2011-01 cost): $28.68
  3. Shogaku Yonensei 2011-02 (from fujisan): $19.12
  4. Shogaku Yonensei 2011-03 (from fujisan): $19.12
  5. Shogaku Yonensei 2011-04 (from fujisan): $19.83
  6. Shogaku Yonensei 2011-05 (from fujisan): $19.12
  7. Shogaku Yonensei 2011-06 (from fujisan): $19.12
  8. Shogaku Yonensei 2011-07 (from fujisan): $19.12
  9. Shogaku Yonensei 2011-08 (from fujisan): $19.12
  10. Shogaku Yonensei 2011-09 (from fujisan): $19.12
  11. Shogaku Yonensei 2011-10 (from fujisan): $19.12
  12. Shogaku Yonensei 2011-11 (from fujisan): $19.12
  13. Shogaku Yonensei 2011-12 (from fujisan): $19.12
  14. Shogaku Yonensei 2012-01 (from fujisan): $25.12
  15. Shogaku Yonensei 2012-02 (from fujisan): $25.12
  16. Shogaku Yonensei 2012-03 (end) (from fujisan): $25.12
  17. Pokemon Fan vol. 20 (from private scanner): $15.00
  18. CoroCoro Ichiban 2012-02 (from private scanner): $15.00
  19. [Tentative] Pokemon Fan and CoroCoro Ichiban subscription for a year (from bookstore): $70.80

Total Donations: $510.80

  • Javier (November 7th, 2010): $50.00
  • David (November 7th, 2010): $10.00
  • Nicole (November 10th, 2010): $10.00
  • Lucas (November 30th, 2010): $20.00
  • JB (January 10th, 2011): $3.96
  • Mikael (January 11st, 2011): $5.00
  • Lim (January 14th, 2011): $10.00
  • Chiam (Febuary 2nd, 2011): $10.00
  • Dinh (Febuary 12th, 2011): $15.00
  • JB (Febuary 13th, 2011): $6.04
  • Davina (April 9th, 2011): $5.00
  • Handy (April 10th, 2011): $5.00
  • Davina (April 20th, 2011): $5.00
  • Chelsea (April 20th, 2011): $5.00
  • Chiam (April 22nd, 2011): $5.00
  • Johnathan (June 10th, 2011): $5.00
  • Davina (June 10th, 2011): $5.00
  • Jamie (June 10th, 2011): $10.00
  • Shummi (June 10th, 2011): $15.00
  • Jaimie (August 11th, 2011): $20.00
  • Andrew (August 11th, 2011): $10.00
  • Davina (August 12th, 2011): $5.00
  • Romy (September 7th, 2011): $50.00
  • Josephine (December 11th, 2011): $10.00
  • Thomas (December 12th, 2011): $100.00
  • JB (January 29th, 2012): $5.00
  • Stephanie (January 29th, 2012): $5.00
  • Virgilio (February 3rd, 2012): $25.00
  • Davina (February 4th, 2012): $10.00
  • Virgilio (August 17th, 2012): $15.00
  • Davina (August 18th, 2012): $20.00

Balance: $35.00

3 comments: